Reviews
Nimesulide 100mg Paracetamol 325mg Tablets (Nixee-P Tablets)
₹58.00
Quantity:- 10×10 Tablets
Quick Comparison
| Settings | Nimesulide 100mg Paracetamol 325mg Tablets (Nixee-P Tablets) remove | Diclofenac Diethylamine, Linseed Oil, Menthol & Methyl Salicylate Gel (Dixee Gel) remove | Onadasetron 4mg Orally Disintegrating Tablets IP (V-Dom MD Tablets) remove | Pantoprazole Sodium 40mg, Domperidone 10mg Tablets (Viaopen-D Tablets) remove | Livaca Tonic A Herbal Liver Tonic remove | Ferrous Ascorbate 100mg Folic Acid 1500mcg Zinc 61.8mg Sulphate Tablets (Venafer-XT Tablets) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nimesulide 100mg Paracetamol 325mg Tablets (Nixee-P Tablets) remove | Diclofenac Diethylamine, Linseed Oil, Menthol & Methyl Salicylate Gel (Dixee Gel) remove | Onadasetron 4mg Orally Disintegrating Tablets IP (V-Dom MD Tablets) remove | Pantoprazole Sodium 40mg, Domperidone 10mg Tablets (Viaopen-D Tablets) remove | Livaca Tonic A Herbal Liver Tonic remove | Ferrous Ascorbate 100mg Folic Acid 1500mcg Zinc 61.8mg Sulphate Tablets (Venafer-XT Tablets) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹58.00 | ₹99.00 | ₹60.00 | ₹90.00 | ₹125.00 | ₹150.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Quantity:- 10x10 Tablets | Quantity:- 30gm | Quantity:- 10x10 Tablets | Quantity:- 10x10 Tablets |
| Quantity:- 3x10 Tablets | ||||||||||||||||||||||||
| Content | , | |||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|






There are no reviews yet.