Reviews
Nimesulide 100mg Paracetamol 325mg Tablets (Nixee-P Tablets)
₹58.00
Quantity:- 10×10 Tablets
Quick Comparison
| Settings | Nimesulide 100mg Paracetamol 325mg Tablets (Nixee-P Tablets) remove | Fortified with Ashwagandha & Shilajit (Viaomalt) remove | Levofloxacin Tablets IP 500mg (Viaocin-500 Tablets) remove | Amoxicillin 500mg, Clavulanic Acid 125mg Tablet (Venamox-CV 625) remove | Cefpodoxime 50mg, Oral Suspension IP (Venapod-50 Dry Syrup) remove | Permethrin Soap 1%w/v Antiscabies & Anti Lice Bathing Bar (Lasax Soap) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nimesulide 100mg Paracetamol 325mg Tablets (Nixee-P Tablets) remove | Fortified with Ashwagandha & Shilajit (Viaomalt) remove | Levofloxacin Tablets IP 500mg (Viaocin-500 Tablets) remove | Amoxicillin 500mg, Clavulanic Acid 125mg Tablet (Venamox-CV 625) remove | Cefpodoxime 50mg, Oral Suspension IP (Venapod-50 Dry Syrup) remove | Permethrin Soap 1%w/v Antiscabies & Anti Lice Bathing Bar (Lasax Soap) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹58.00 | ₹410.00 | ₹90.00 | ₹800.00 | ₹90.00 | ₹90.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Quantity:- 10x10 Tablets | Power Malt
| Quantity:- 10x10 Tablets | Per Box 100 Tablet | Quantity:- 15gm/ 30ml | Quantity:- 75gm | ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|






There are no reviews yet.