Reviews
Nimesulide 100mg Paracetamol 325mg Tablets (Nixee-P Tablets)
₹58.00
Quantity:- 10×10 Tablets
Quick Comparison
| Settings | Nimesulide 100mg Paracetamol 325mg Tablets (Nixee-P Tablets) remove | Livaca Tonic A Herbal Liver Tonic remove | Levocetirizine 5mg Tablets IP (LCX-5 Tablets) remove | Feminine Hygiene Cleanser (Nivee Vaginal Wash) remove | A Natural way to treat U.T.I. Problems Pro Biotic blend 0.5 Million CFU Hibiscus 5mg Potassium Mahnesium 741.9mg Cittaye D Mannose 300mg Cranberry Extract 400mg (Cranexa-Ds Sachet) remove | Pantoprazole Sodium 40mg, Domperidone 10mg Tablets (Viaopen-D Tablets) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nimesulide 100mg Paracetamol 325mg Tablets (Nixee-P Tablets) remove | Livaca Tonic A Herbal Liver Tonic remove | Levocetirizine 5mg Tablets IP (LCX-5 Tablets) remove | Feminine Hygiene Cleanser (Nivee Vaginal Wash) remove | A Natural way to treat U.T.I. Problems Pro Biotic blend 0.5 Million CFU Hibiscus 5mg Potassium Mahnesium 741.9mg Cittaye D Mannose 300mg Cranberry Extract 400mg (Cranexa-Ds Sachet) remove | Pantoprazole Sodium 40mg, Domperidone 10mg Tablets (Viaopen-D Tablets) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹58.00 | ₹125.00 | ₹40.00 | ₹199.00 | ₹46.00 | ₹90.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Quantity:- 10x10 Tablets |
| Quantity:- 10x10 Tablets | Expert Intimate Hygiene Vaginal Wash Unique Ph Balance Formula of Lactic Acid Quantity:- 100ml | Quantity:- 5gm x 10 sc. | Quantity:- 10x10 Tablets | ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|






There are no reviews yet.