Reviews
Cefpodoxime 50mg, Oral Suspension IP (Venapod-50 Dry Syrup)
₹90.00
Quantity:- 15gm/ 30ml
Quick Comparison
| Settings | Cefpodoxime 50mg, Oral Suspension IP (Venapod-50 Dry Syrup) remove | Levofloxacin Tablets IP 500mg (Viaocin-500 Tablets) remove | Permethrin Soap 1%w/v Antiscabies & Anti Lice Bathing Bar (Lasax Soap) remove | Ferrous Ascorbate 100mg Folic Acid 1500mcg Zinc 61.8mg Sulphate Tablets (Venafer-XT Tablets) remove | Livaca Tonic A Herbal Liver Tonic remove | Calcium Citrate 1000mg, Magnesium 100mg, Zinc 4mg, Vitamin D3 200 I.U Tablets (Usecal-D3 Tablets) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cefpodoxime 50mg, Oral Suspension IP (Venapod-50 Dry Syrup) remove | Levofloxacin Tablets IP 500mg (Viaocin-500 Tablets) remove | Permethrin Soap 1%w/v Antiscabies & Anti Lice Bathing Bar (Lasax Soap) remove | Ferrous Ascorbate 100mg Folic Acid 1500mcg Zinc 61.8mg Sulphate Tablets (Venafer-XT Tablets) remove | Livaca Tonic A Herbal Liver Tonic remove | Calcium Citrate 1000mg, Magnesium 100mg, Zinc 4mg, Vitamin D3 200 I.U Tablets (Usecal-D3 Tablets) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹90.00 | ₹90.00 | ₹90.00 | ₹150.00 | ₹125.00 | ₹120.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Quantity:- 15gm/ 30ml | Quantity:- 10x10 Tablets | Quantity:- 75gm | Quantity:- 3x10 Tablets |
| Quantity:- 3x10 Tablets | ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|






There are no reviews yet.