Reviews
Cefpodoxime 50mg, Oral Suspension IP (Venapod-50 Dry Syrup)
₹90.00
Quantity:- 15gm/ 30ml
Quick Comparison
| Settings | Cefpodoxime 50mg, Oral Suspension IP (Venapod-50 Dry Syrup) remove | Onadasetron 4mg Orally Disintegrating Tablets IP (V-Dom MD Tablets) remove | Levofloxacin Tablets IP 500mg (Viaocin-500 Tablets) remove | Pantoprazole (EC) 40mg, Domperidone (SR) 30mg, Capsules I.P (Viaopen-DSR Capsule) remove | Livaca Tonic A Herbal Liver Tonic remove | Permethrin Soap 1%w/v Antiscabies & Anti Lice Bathing Bar (Lasax Soap) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cefpodoxime 50mg, Oral Suspension IP (Venapod-50 Dry Syrup) remove | Onadasetron 4mg Orally Disintegrating Tablets IP (V-Dom MD Tablets) remove | Levofloxacin Tablets IP 500mg (Viaocin-500 Tablets) remove | Pantoprazole (EC) 40mg, Domperidone (SR) 30mg, Capsules I.P (Viaopen-DSR Capsule) remove | Livaca Tonic A Herbal Liver Tonic remove | Permethrin Soap 1%w/v Antiscabies & Anti Lice Bathing Bar (Lasax Soap) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹90.00 | ₹60.00 | ₹90.00 | ₹105.00 | ₹125.00 | ₹90.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Quantity:- 15gm/ 30ml | Quantity:- 10x10 Tablets | Quantity:- 10x10 Tablets | Quantity:- 10x10 Capsules |
| Quantity:- 75gm | ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|






There are no reviews yet.