Reviews
Cefpodoxime 50mg, Oral Suspension IP (Venapod-50 Dry Syrup)
₹90.00
Quantity:- 15gm/ 30ml
Quick Comparison
| Settings | Cefpodoxime 50mg, Oral Suspension IP (Venapod-50 Dry Syrup) remove | Dill Oil, Simethicone & Fennel Oil (Colitax-Df Drops) remove | Livaca Tonic A Herbal Liver Tonic remove | Aceclofenac 50mg & Paracetamol 125mg Oral Suspension (Venagesic-P Suspension) remove | Levocetirizine 5mg Tablets IP (LCX-5 Tablets) remove | Pantoprazole (EC) 40mg, Domperidone (SR) 30mg, Capsules I.P (Viaopen-DSR Capsule) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cefpodoxime 50mg, Oral Suspension IP (Venapod-50 Dry Syrup) remove | Dill Oil, Simethicone & Fennel Oil (Colitax-Df Drops) remove | Livaca Tonic A Herbal Liver Tonic remove | Aceclofenac 50mg & Paracetamol 125mg Oral Suspension (Venagesic-P Suspension) remove | Levocetirizine 5mg Tablets IP (LCX-5 Tablets) remove | Pantoprazole (EC) 40mg, Domperidone (SR) 30mg, Capsules I.P (Viaopen-DSR Capsule) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹90.00 | ₹99.00 | ₹125.00 | ₹60.00 | ₹40.00 | ₹105.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Quantity:- 15gm/ 30ml | Quantity:- 30ml |
| Quantity:- 60ml | Quantity:- 10x10 Tablets | Quantity:- 10x10 Capsules | ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|






There are no reviews yet.