Reviews
Pantoprazole Sodium 40mg, Domperidone 10mg Tablets (Viaopen-D Tablets)
₹90.00
Quantity:- 10×10 Tablets
Quick Comparison
Settings | Pantoprazole Sodium 40mg, Domperidone 10mg Tablets (Viaopen-D Tablets) remove | Levofloxacin Tablets IP 500mg (Viaocin-500 Tablets) remove | Livaca Tonic A Herbal Liver Tonic remove | Cefpodoxime 50mg, Oral Suspension IP (Venapod-50 Dry Syrup) remove | Diclofenac Diethylamine, Linseed Oil, Menthol & Methyl Salicylate Gel (Dixee Gel) remove | Rabeprazole Sodium (EC) 20mg, Domperidone (SR) 30mg (Rabexa-DSR Capsules) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pantoprazole Sodium 40mg, Domperidone 10mg Tablets (Viaopen-D Tablets) remove | Levofloxacin Tablets IP 500mg (Viaocin-500 Tablets) remove | Livaca Tonic A Herbal Liver Tonic remove | Cefpodoxime 50mg, Oral Suspension IP (Venapod-50 Dry Syrup) remove | Diclofenac Diethylamine, Linseed Oil, Menthol & Methyl Salicylate Gel (Dixee Gel) remove | Rabeprazole Sodium (EC) 20mg, Domperidone (SR) 30mg (Rabexa-DSR Capsules) remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₹90.00 | ₹90.00 | ₹125.00 | ₹90.00 | ₹99.00 | ₹105.00 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Quantity:- 10x10 Tablets | Quantity:- 10x10 Tablets |
| Quantity:- 15gm/ 30ml | Quantity:- 30gm | Quantity:- 10x10 Capsules | ||||||||||||||||||||||||
Content | , | |||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
There are no reviews yet.