Reviews
Pantoprazole Sodium 40mg, Domperidone 10mg Tablets (Viaopen-D Tablets)
₹90.00
Quantity:- 10×10 Tablets
Quick Comparison
| Settings | Pantoprazole Sodium 40mg, Domperidone 10mg Tablets (Viaopen-D Tablets) remove | Amoxicillin 500mg, Clavulanic Acid 125mg Tablet (Venamox-CV 625) remove | Paracetamol 125mg Phenylephrine HCL 5mg Chlorpheniramine .5mg Maleate Sodium Citrate 60mg & Menthol Suspension 1mg (Venacold Suspension) remove | Dill Oil, Simethicone & Fennel Oil (Colitax-Df Drops) remove | Fortified with Ashwagandha & Shilajit (Viaomalt) remove | Feminine Hygiene Cleanser (Nivee Vaginal Wash) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pantoprazole Sodium 40mg, Domperidone 10mg Tablets (Viaopen-D Tablets) remove | Amoxicillin 500mg, Clavulanic Acid 125mg Tablet (Venamox-CV 625) remove | Paracetamol 125mg Phenylephrine HCL 5mg Chlorpheniramine .5mg Maleate Sodium Citrate 60mg & Menthol Suspension 1mg (Venacold Suspension) remove | Dill Oil, Simethicone & Fennel Oil (Colitax-Df Drops) remove | Fortified with Ashwagandha & Shilajit (Viaomalt) remove | Feminine Hygiene Cleanser (Nivee Vaginal Wash) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹90.00 | ₹800.00 | ₹60.00 | ₹99.00 | ₹410.00 | ₹199.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Quantity:- 10x10 Tablets | Per Box 100 Tablet | Quantity:- 30ml | Quantity:- 30ml | Power Malt
| Expert Intimate Hygiene Vaginal Wash Unique Ph Balance Formula of Lactic Acid Quantity:- 100ml | ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|






There are no reviews yet.