Reviews
Pantoprazole (EC) 40mg, Domperidone (SR) 30mg, Capsules I.P (Viaopen-DSR Capsule)
₹105.00
Quantity:- 10×10 Capsules
Quick Comparison
| Settings | Pantoprazole (EC) 40mg, Domperidone (SR) 30mg, Capsules I.P (Viaopen-DSR Capsule) remove | Nimesulide 100mg Paracetamol 325mg Tablets (Nixee-P Tablets) remove | Pantoprazole Sodium 40mg, Domperidone 10mg Tablets (Viaopen-D Tablets) remove | Ferrous Ascorbate & Folic Acid (Venafer-XT Syrup) remove | Diclofenac Diethylamine, Linseed Oil, Menthol & Methyl Salicylate Gel (Dixee Gel) remove | Livaca Tonic A Herbal Liver Tonic remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pantoprazole (EC) 40mg, Domperidone (SR) 30mg, Capsules I.P (Viaopen-DSR Capsule) remove | Nimesulide 100mg Paracetamol 325mg Tablets (Nixee-P Tablets) remove | Pantoprazole Sodium 40mg, Domperidone 10mg Tablets (Viaopen-D Tablets) remove | Ferrous Ascorbate & Folic Acid (Venafer-XT Syrup) remove | Diclofenac Diethylamine, Linseed Oil, Menthol & Methyl Salicylate Gel (Dixee Gel) remove | Livaca Tonic A Herbal Liver Tonic remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹105.00 | ₹58.00 | ₹90.00 | ₹140.00 | ₹99.00 | ₹125.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Quantity:- 10x10 Capsules | Quantity:- 10x10 Tablets | Quantity:- 10x10 Tablets | Quantity:- 200ml | Quantity:- 30gm |
| ||||||||||||||||||||||||
| Content | , | |||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|






There are no reviews yet.