Reviews
Pantoprazole (EC) 40mg, Domperidone (SR) 30mg, Capsules I.P (Viaopen-DSR Capsule)
₹105.00
Quantity:- 10×10 Capsules
Quick Comparison
| Settings | Pantoprazole (EC) 40mg, Domperidone (SR) 30mg, Capsules I.P (Viaopen-DSR Capsule) remove | Livaca Tonic A Herbal Liver Tonic remove | Aceclofenac 50mg & Paracetamol 125mg Oral Suspension (Venagesic-P Suspension) remove | Aceclofenac 100mg & Paracetamol 325mg (Venagesic-P Tablets) remove | Dill Oil, Simethicone & Fennel Oil (Colitax-Df Drops) remove | Levocetirizine 5mg Tablets IP (LCX-5 Tablets) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pantoprazole (EC) 40mg, Domperidone (SR) 30mg, Capsules I.P (Viaopen-DSR Capsule) remove | Livaca Tonic A Herbal Liver Tonic remove | Aceclofenac 50mg & Paracetamol 125mg Oral Suspension (Venagesic-P Suspension) remove | Aceclofenac 100mg & Paracetamol 325mg (Venagesic-P Tablets) remove | Dill Oil, Simethicone & Fennel Oil (Colitax-Df Drops) remove | Levocetirizine 5mg Tablets IP (LCX-5 Tablets) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹105.00 | ₹125.00 | ₹60.00 | ₹60.00 | ₹99.00 | ₹40.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Quantity:- 10x10 Capsules |
| Quantity:- 60ml | Quantity:- 10x10 Tablets | Quantity:- 30ml | Quantity:- 10x10 Tablets | ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|






There are no reviews yet.