Reviews
Livaca Tonic A Herbal Liver Tonic
₹125.00
- Heptoprotective
- Improves Aptatite
- Helpful for Liver Against
- Viruses Heptotoxins Promotes Apatite & Growth
Quantity:- 200ml
Quick Comparison
| Settings | Livaca Tonic A Herbal Liver Tonic remove | A Natural way to treat U.T.I. Problems Pro Biotic blend 0.5 Million CFU Hibiscus 5mg Potassium Mahnesium 741.9mg Cittaye D Mannose 300mg Cranberry Extract 400mg (Cranexa-Ds Sachet) remove | Fortified with Ashwagandha & Shilajit (Viaomalt) remove | Levocetirizine 5mg Tablets IP (LCX-5 Tablets) remove | Ferrous Ascorbate & Folic Acid (Venafer-XT Syrup) remove | Ferrous Ascorbate 100mg Folic Acid 1500mcg Zinc 61.8mg Sulphate Tablets (Venafer-XT Tablets) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Livaca Tonic A Herbal Liver Tonic remove | A Natural way to treat U.T.I. Problems Pro Biotic blend 0.5 Million CFU Hibiscus 5mg Potassium Mahnesium 741.9mg Cittaye D Mannose 300mg Cranberry Extract 400mg (Cranexa-Ds Sachet) remove | Fortified with Ashwagandha & Shilajit (Viaomalt) remove | Levocetirizine 5mg Tablets IP (LCX-5 Tablets) remove | Ferrous Ascorbate & Folic Acid (Venafer-XT Syrup) remove | Ferrous Ascorbate 100mg Folic Acid 1500mcg Zinc 61.8mg Sulphate Tablets (Venafer-XT Tablets) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹125.00 | ₹46.00 | ₹410.00 | ₹40.00 | ₹140.00 | ₹150.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description |
| Quantity:- 5gm x 10 sc. | Power Malt
| Quantity:- 10x10 Tablets | Quantity:- 200ml | Quantity:- 3x10 Tablets | ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|






There are no reviews yet.