Reviews
Livaca Tonic A Herbal Liver Tonic
₹125.00
- Heptoprotective
- Improves Aptatite
- Helpful for Liver Against
- Viruses Heptotoxins Promotes Apatite & Growth
Quantity:- 200ml
Quick Comparison
| Settings | Livaca Tonic A Herbal Liver Tonic remove | Aceclofenac 100mg & Paracetamol 325mg (Venagesic-P Tablets) remove | A Natural way to treat U.T.I. Problems Pro Biotic blend 0.5 Million CFU Hibiscus 5mg Potassium Mahnesium 741.9mg Cittaye D Mannose 300mg Cranberry Extract 400mg (Cranexa-Ds Sachet) remove | Fortified with Ashwagandha & Shilajit (Viaomalt) remove | An Ayurvedic Uterine Tonic for Women (Seeri Tonic) remove | Nimesulide 100mg Paracetamol 325mg Tablets (Nixee-P Tablets) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Livaca Tonic A Herbal Liver Tonic remove | Aceclofenac 100mg & Paracetamol 325mg (Venagesic-P Tablets) remove | A Natural way to treat U.T.I. Problems Pro Biotic blend 0.5 Million CFU Hibiscus 5mg Potassium Mahnesium 741.9mg Cittaye D Mannose 300mg Cranberry Extract 400mg (Cranexa-Ds Sachet) remove | Fortified with Ashwagandha & Shilajit (Viaomalt) remove | An Ayurvedic Uterine Tonic for Women (Seeri Tonic) remove | Nimesulide 100mg Paracetamol 325mg Tablets (Nixee-P Tablets) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹125.00 | ₹60.00 | ₹46.00 | ₹410.00 | ₹107.00 | ₹58.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description |
| Quantity:- 10x10 Tablets | Quantity:- 5gm x 10 sc. | Power Malt
| Quantity:- 200ml | Quantity:- 10x10 Tablets | ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|






There are no reviews yet.