Reviews
Levofloxacin Tablets IP 500mg (Viaocin-500 Tablets)
₹90.00
Quantity:- 10×10 Tablets
Quick Comparison
| Settings | Levofloxacin Tablets IP 500mg (Viaocin-500 Tablets) remove | Levocetirizine 5mg Tablets IP (LCX-5 Tablets) remove | Permethrin Soap 1%w/v Antiscabies & Anti Lice Bathing Bar (Lasax Soap) remove | Livaca Tonic A Herbal Liver Tonic remove | Calcium Carbonate 500mg Calcitriol 0.25mg Zinc 7.5mg Soft Gelatin Capsules (Usecal Softgelatin Capsules) remove | Aceclofenac 100mg & Paracetamol 325mg (Venagesic-P Tablets) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Levofloxacin Tablets IP 500mg (Viaocin-500 Tablets) remove | Levocetirizine 5mg Tablets IP (LCX-5 Tablets) remove | Permethrin Soap 1%w/v Antiscabies & Anti Lice Bathing Bar (Lasax Soap) remove | Livaca Tonic A Herbal Liver Tonic remove | Calcium Carbonate 500mg Calcitriol 0.25mg Zinc 7.5mg Soft Gelatin Capsules (Usecal Softgelatin Capsules) remove | Aceclofenac 100mg & Paracetamol 325mg (Venagesic-P Tablets) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹90.00 | ₹40.00 | ₹90.00 | ₹125.00 | ₹145.00 | ₹60.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Quantity:- 10x10 Tablets | Quantity:- 10x10 Tablets | Quantity:- 75gm |
| Quantity:- 10x10 Capsules | Quantity:- 10x10 Tablets | ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|






There are no reviews yet.