Reviews
Levofloxacin Tablets IP 500mg (Viaocin-500 Tablets)
₹90.00
Quantity:- 10×10 Tablets
Quick Comparison
| Settings | Levofloxacin Tablets IP 500mg (Viaocin-500 Tablets) remove | Nimesulide 100mg Paracetamol 325mg Tablets (Nixee-P Tablets) remove | Dill Oil, Simethicone & Fennel Oil (Colitax-Df Drops) remove | Lycopene with Multivitamins and Multiminerals Syrup (NN-Coxy Syrup) remove | Calcium Citrate 1000mg, Magnesium 100mg, Zinc 4mg, Vitamin D3 200 I.U Tablets (Usecal-D3 Tablets) remove | Fortified with Ashwagandha & Shilajit (Viaomalt) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Levofloxacin Tablets IP 500mg (Viaocin-500 Tablets) remove | Nimesulide 100mg Paracetamol 325mg Tablets (Nixee-P Tablets) remove | Dill Oil, Simethicone & Fennel Oil (Colitax-Df Drops) remove | Lycopene with Multivitamins and Multiminerals Syrup (NN-Coxy Syrup) remove | Calcium Citrate 1000mg, Magnesium 100mg, Zinc 4mg, Vitamin D3 200 I.U Tablets (Usecal-D3 Tablets) remove | Fortified with Ashwagandha & Shilajit (Viaomalt) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹90.00 | ₹58.00 | ₹99.00 | ₹165.00 | ₹120.00 | ₹410.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Quantity:- 10x10 Tablets | Quantity:- 10x10 Tablets | Quantity:- 30ml | Quantity:- 200ml | Quantity:- 3x10 Tablets | Power Malt
| ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|






There are no reviews yet.