Reviews
Levocetirizine 5mg Tablets IP (LCX-5 Tablets)
₹40.00
Quantity:- 10×10 Tablets
Quick Comparison
| Settings | Levocetirizine 5mg Tablets IP (LCX-5 Tablets) remove | Calcium Carbonate 500mg Calcitriol 0.25mg Zinc 7.5mg Soft Gelatin Capsules (Usecal Softgelatin Capsules) remove | Rabeprazole Sodium (EC) 20mg, Domperidone (SR) 30mg (Rabexa-DSR Capsules) remove | Fortified with Ashwagandha & Shilajit (Viaomalt) remove | Dill Oil, Simethicone & Fennel Oil (Colitax-Df Drops) remove | Pantoprazole Sodium 40mg, Domperidone 10mg Tablets (Viaopen-D Tablets) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Levocetirizine 5mg Tablets IP (LCX-5 Tablets) remove | Calcium Carbonate 500mg Calcitriol 0.25mg Zinc 7.5mg Soft Gelatin Capsules (Usecal Softgelatin Capsules) remove | Rabeprazole Sodium (EC) 20mg, Domperidone (SR) 30mg (Rabexa-DSR Capsules) remove | Fortified with Ashwagandha & Shilajit (Viaomalt) remove | Dill Oil, Simethicone & Fennel Oil (Colitax-Df Drops) remove | Pantoprazole Sodium 40mg, Domperidone 10mg Tablets (Viaopen-D Tablets) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹40.00 | ₹145.00 | ₹105.00 | ₹410.00 | ₹99.00 | ₹90.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Quantity:- 10x10 Tablets | Quantity:- 10x10 Capsules | Quantity:- 10x10 Capsules | Power Malt
| Quantity:- 30ml | Quantity:- 10x10 Tablets | ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|






There are no reviews yet.