Reviews
Levocetirizine 5mg Tablets IP (LCX-5 Tablets)
₹40.00
Quantity:- 10×10 Tablets
Quick Comparison
| Settings | Levocetirizine 5mg Tablets IP (LCX-5 Tablets) remove | Livaca Tonic A Herbal Liver Tonic remove | Calcium Citrate 1000mg, Magnesium 100mg, Zinc 4mg, Vitamin D3 200 I.U Tablets (Usecal-D3 Tablets) remove | Permethrin Soap 1%w/v Antiscabies & Anti Lice Bathing Bar (Lasax Soap) remove | Ferrous Ascorbate & Folic Acid (Venafer-XT Syrup) remove | Nimesulide 100mg Paracetamol 325mg Tablets (Nixee-P Tablets) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Levocetirizine 5mg Tablets IP (LCX-5 Tablets) remove | Livaca Tonic A Herbal Liver Tonic remove | Calcium Citrate 1000mg, Magnesium 100mg, Zinc 4mg, Vitamin D3 200 I.U Tablets (Usecal-D3 Tablets) remove | Permethrin Soap 1%w/v Antiscabies & Anti Lice Bathing Bar (Lasax Soap) remove | Ferrous Ascorbate & Folic Acid (Venafer-XT Syrup) remove | Nimesulide 100mg Paracetamol 325mg Tablets (Nixee-P Tablets) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹40.00 | ₹125.00 | ₹120.00 | ₹90.00 | ₹140.00 | ₹58.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Quantity:- 10x10 Tablets |
| Quantity:- 3x10 Tablets | Quantity:- 75gm | Quantity:- 200ml | Quantity:- 10x10 Tablets | ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|






There are no reviews yet.