Reviews
Gentamicin 0.3w/v, Clotrimazole 1%w/v, Lignocaine HCL 2%w/v, Beclomethasone Dipropionate 0.025%w/v Ear Drops (VTX Ear Drops)
₹65.00
Quantity:- 5ml
Quick Comparison
Settings | Gentamicin 0.3w/v, Clotrimazole 1%w/v, Lignocaine HCL 2%w/v, Beclomethasone Dipropionate 0.025%w/v Ear Drops (VTX Ear Drops) remove | Dill Oil, Simethicone & Fennel Oil (Colitax-Df Drops) remove | Fortified with Ashwagandha & Shilajit (Viaomalt) remove | Feminine Hygiene Cleanser (Nivee Vaginal Wash) remove | Levofloxacin Tablets IP 500mg (Viaocin-500 Tablets) remove | Pantoprazole Sodium 40mg, Domperidone 10mg Tablets (Viaopen-D Tablets) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gentamicin 0.3w/v, Clotrimazole 1%w/v, Lignocaine HCL 2%w/v, Beclomethasone Dipropionate 0.025%w/v Ear Drops (VTX Ear Drops) remove | Dill Oil, Simethicone & Fennel Oil (Colitax-Df Drops) remove | Fortified with Ashwagandha & Shilajit (Viaomalt) remove | Feminine Hygiene Cleanser (Nivee Vaginal Wash) remove | Levofloxacin Tablets IP 500mg (Viaocin-500 Tablets) remove | Pantoprazole Sodium 40mg, Domperidone 10mg Tablets (Viaopen-D Tablets) remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₹65.00 | ₹99.00 | ₹410.00 | ₹199.00 | ₹90.00 | ₹90.00 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Quantity:- 5ml | Quantity:- 30ml | Power Malt
| Expert Intimate Hygiene Vaginal Wash Unique Ph Balance Formula of Lactic Acid Quantity:- 100ml | Quantity:- 10x10 Tablets | Quantity:- 10x10 Tablets | ||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
There are no reviews yet.