Reviews
Gentamicin 0.3w/v, Clotrimazole 1%w/v, Lignocaine HCL 2%w/v, Beclomethasone Dipropionate 0.025%w/v Ear Drops (VTX Ear Drops)
₹65.00
Quantity:- 5ml
Quick Comparison
Settings | Gentamicin 0.3w/v, Clotrimazole 1%w/v, Lignocaine HCL 2%w/v, Beclomethasone Dipropionate 0.025%w/v Ear Drops (VTX Ear Drops) remove | Livaca Tonic A Herbal Liver Tonic remove | Levocetirizine 5mg Tablets IP (LCX-5 Tablets) remove | An Ayurvedic Uterine Tonic for Women (Seeri Tonic) remove | Diclofenac Diethylamine, Linseed Oil, Menthol & Methyl Salicylate Gel (Dixee Gel) remove | Pantoprazole Sodium 40mg, Domperidone 10mg Tablets (Viaopen-D Tablets) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gentamicin 0.3w/v, Clotrimazole 1%w/v, Lignocaine HCL 2%w/v, Beclomethasone Dipropionate 0.025%w/v Ear Drops (VTX Ear Drops) remove | Livaca Tonic A Herbal Liver Tonic remove | Levocetirizine 5mg Tablets IP (LCX-5 Tablets) remove | An Ayurvedic Uterine Tonic for Women (Seeri Tonic) remove | Diclofenac Diethylamine, Linseed Oil, Menthol & Methyl Salicylate Gel (Dixee Gel) remove | Pantoprazole Sodium 40mg, Domperidone 10mg Tablets (Viaopen-D Tablets) remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₹65.00 | ₹125.00 | ₹40.00 | ₹107.00 | ₹99.00 | ₹90.00 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Quantity:- 5ml |
| Quantity:- 10x10 Tablets | Quantity:- 200ml | Quantity:- 30gm | Quantity:- 10x10 Tablets | ||||||||||||||||||||||||
Content | , | |||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
There are no reviews yet.