Reviews
Ferrous Ascorbate 100mg Folic Acid 1500mcg Zinc 61.8mg Sulphate Tablets (Venafer-XT Tablets)
₹150.00
Quantity:- 3×10 Tablets
Quick Comparison
| Settings | Ferrous Ascorbate 100mg Folic Acid 1500mcg Zinc 61.8mg Sulphate Tablets (Venafer-XT Tablets) remove | Pantoprazole (EC) 40mg, Domperidone (SR) 30mg, Capsules I.P (Viaopen-DSR Capsule) remove | Diclofenac Diethylamine, Linseed Oil, Menthol & Methyl Salicylate Gel (Dixee Gel) remove | Levofloxacin Tablets IP 500mg (Viaocin-500 Tablets) remove | A Natural way to treat U.T.I. Problems Pro Biotic blend 0.5 Million CFU Hibiscus 5mg Potassium Mahnesium 741.9mg Cittaye D Mannose 300mg Cranberry Extract 400mg (Cranexa-Ds Sachet) remove | Livaca Tonic A Herbal Liver Tonic remove | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ferrous Ascorbate 100mg Folic Acid 1500mcg Zinc 61.8mg Sulphate Tablets (Venafer-XT Tablets) remove | Pantoprazole (EC) 40mg, Domperidone (SR) 30mg, Capsules I.P (Viaopen-DSR Capsule) remove | Diclofenac Diethylamine, Linseed Oil, Menthol & Methyl Salicylate Gel (Dixee Gel) remove | Levofloxacin Tablets IP 500mg (Viaocin-500 Tablets) remove | A Natural way to treat U.T.I. Problems Pro Biotic blend 0.5 Million CFU Hibiscus 5mg Potassium Mahnesium 741.9mg Cittaye D Mannose 300mg Cranberry Extract 400mg (Cranexa-Ds Sachet) remove | Livaca Tonic A Herbal Liver Tonic remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹150.00 | ₹105.00 | ₹99.00 | ₹90.00 | ₹46.00 | ₹125.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Quantity:- 3x10 Tablets | Quantity:- 10x10 Capsules | Quantity:- 30gm | Quantity:- 10x10 Tablets | Quantity:- 5gm x 10 sc. |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Content | , | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|






There are no reviews yet.