Reviews
Ferrous Ascorbate 100mg Folic Acid 1500mcg Zinc 61.8mg Sulphate Tablets (Venafer-XT Tablets)
₹150.00
Quantity:- 3×10 Tablets
Quick Comparison
| Settings | Ferrous Ascorbate 100mg Folic Acid 1500mcg Zinc 61.8mg Sulphate Tablets (Venafer-XT Tablets) remove | Recover The Platelet Loss (Refill Syrup) remove | Diclofenac Diethylamine, Linseed Oil, Menthol & Methyl Salicylate Gel (Dixee Gel) remove | Aceclofenac 50mg & Paracetamol 125mg Oral Suspension (Venagesic-P Suspension) remove | Livaca Tonic A Herbal Liver Tonic remove | Levocetirizine 5mg Tablets IP (LCX-5 Tablets) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ferrous Ascorbate 100mg Folic Acid 1500mcg Zinc 61.8mg Sulphate Tablets (Venafer-XT Tablets) remove | Recover The Platelet Loss (Refill Syrup) remove | Diclofenac Diethylamine, Linseed Oil, Menthol & Methyl Salicylate Gel (Dixee Gel) remove | Aceclofenac 50mg & Paracetamol 125mg Oral Suspension (Venagesic-P Suspension) remove | Livaca Tonic A Herbal Liver Tonic remove | Levocetirizine 5mg Tablets IP (LCX-5 Tablets) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹150.00 | ₹259.00 | ₹99.00 | ₹60.00 | ₹125.00 | ₹40.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Quantity:- 3x10 Tablets | Quantity:- 200ml | Quantity:- 30gm | Quantity:- 60ml |
| Quantity:- 10x10 Tablets | ||||||||||||||||||||||||
| Content | , | |||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|






There are no reviews yet.