Reviews
Ciprofloxacin HCL 1.00% Metronidazole 1.00% Terbinafine HCL 1.00% Clobetasol Propionate Cream 0.5% Broadspectrum, Antifungal & Anti-bacterial Cream (VTX-CT Cream)
₹84.00
Quantity:- 15gm per tube
Quick Comparison
| Settings | Ciprofloxacin HCL 1.00% Metronidazole 1.00% Terbinafine HCL 1.00% Clobetasol Propionate Cream 0.5% Broadspectrum, Antifungal & Anti-bacterial Cream (VTX-CT Cream) remove | Fortified with Ashwagandha & Shilajit (Viaomalt) remove | Ferrous Ascorbate 100mg Folic Acid 1500mcg Zinc 61.8mg Sulphate Tablets (Venafer-XT Tablets) remove | Levofloxacin Tablets IP 500mg (Viaocin-500 Tablets) remove | A Natural way to treat U.T.I. Problems Pro Biotic blend 0.5 Million CFU Hibiscus 5mg Potassium Mahnesium 741.9mg Cittaye D Mannose 300mg Cranberry Extract 400mg (Cranexa-Ds Sachet) remove | Dill Oil, Simethicone & Fennel Oil (Colitax-Df Drops) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ciprofloxacin HCL 1.00% Metronidazole 1.00% Terbinafine HCL 1.00% Clobetasol Propionate Cream 0.5% Broadspectrum, Antifungal & Anti-bacterial Cream (VTX-CT Cream) remove | Fortified with Ashwagandha & Shilajit (Viaomalt) remove | Ferrous Ascorbate 100mg Folic Acid 1500mcg Zinc 61.8mg Sulphate Tablets (Venafer-XT Tablets) remove | Levofloxacin Tablets IP 500mg (Viaocin-500 Tablets) remove | A Natural way to treat U.T.I. Problems Pro Biotic blend 0.5 Million CFU Hibiscus 5mg Potassium Mahnesium 741.9mg Cittaye D Mannose 300mg Cranberry Extract 400mg (Cranexa-Ds Sachet) remove | Dill Oil, Simethicone & Fennel Oil (Colitax-Df Drops) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹84.00 | ₹410.00 | ₹150.00 | ₹90.00 | ₹46.00 | ₹99.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Quantity:- 15gm per tube | Power Malt
| Quantity:- 3x10 Tablets | Quantity:- 10x10 Tablets | Quantity:- 5gm x 10 sc. | Quantity:- 30ml | ||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|






There are no reviews yet.