Reviews
Ciprofloxacin HCL 1.00% Metronidazole 1.00% Terbinafine HCL 1.00% Clobetasol Propionate Cream 0.5% Broadspectrum, Antifungal & Anti-bacterial Cream (VTX-CT Cream)
₹84.00
Quantity:- 15gm per tube
Quick Comparison
| Settings | Ciprofloxacin HCL 1.00% Metronidazole 1.00% Terbinafine HCL 1.00% Clobetasol Propionate Cream 0.5% Broadspectrum, Antifungal & Anti-bacterial Cream (VTX-CT Cream) remove | Levocetirizine 5mg Tablets IP (LCX-5 Tablets) remove | Recover The Platelet Loss (Refill Syrup) remove | Fortified with Ashwagandha & Shilajit (Viaomalt) remove | Dill Oil, Simethicone & Fennel Oil (Colitax-Df Drops) remove | Ferrous Ascorbate & Folic Acid (Venafer-XT Syrup) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ciprofloxacin HCL 1.00% Metronidazole 1.00% Terbinafine HCL 1.00% Clobetasol Propionate Cream 0.5% Broadspectrum, Antifungal & Anti-bacterial Cream (VTX-CT Cream) remove | Levocetirizine 5mg Tablets IP (LCX-5 Tablets) remove | Recover The Platelet Loss (Refill Syrup) remove | Fortified with Ashwagandha & Shilajit (Viaomalt) remove | Dill Oil, Simethicone & Fennel Oil (Colitax-Df Drops) remove | Ferrous Ascorbate & Folic Acid (Venafer-XT Syrup) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹84.00 | ₹40.00 | ₹259.00 | ₹410.00 | ₹99.00 | ₹140.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Quantity:- 15gm per tube | Quantity:- 10x10 Tablets | Quantity:- 200ml | Power Malt
| Quantity:- 30ml | Quantity:- 200ml | ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|






There are no reviews yet.