Reviews
Aceclofenac 100mg & Paracetamol 325mg (Venagesic-P Tablets)
₹60.00
Quantity:- 10×10 Tablets
Quick Comparison
| Settings | Aceclofenac 100mg & Paracetamol 325mg (Venagesic-P Tablets) remove | Fortified with Ashwagandha & Shilajit (Viaomalt) remove | Nimesulide 100mg Paracetamol 325mg Tablets (Nixee-P Tablets) remove | Ferrous Ascorbate 100mg Folic Acid 1500mcg Zinc 61.8mg Sulphate Tablets (Venafer-XT Tablets) remove | Dill Oil, Simethicone & Fennel Oil (Colitax-Df Drops) remove | Rabeprazole Sodium (EC) 20mg, Domperidone (SR) 30mg (Rabexa-DSR Capsules) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Aceclofenac 100mg & Paracetamol 325mg (Venagesic-P Tablets) remove | Fortified with Ashwagandha & Shilajit (Viaomalt) remove | Nimesulide 100mg Paracetamol 325mg Tablets (Nixee-P Tablets) remove | Ferrous Ascorbate 100mg Folic Acid 1500mcg Zinc 61.8mg Sulphate Tablets (Venafer-XT Tablets) remove | Dill Oil, Simethicone & Fennel Oil (Colitax-Df Drops) remove | Rabeprazole Sodium (EC) 20mg, Domperidone (SR) 30mg (Rabexa-DSR Capsules) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹60.00 | ₹410.00 | ₹58.00 | ₹150.00 | ₹99.00 | ₹105.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Quantity:- 10x10 Tablets | Power Malt
| Quantity:- 10x10 Tablets | Quantity:- 3x10 Tablets | Quantity:- 30ml | Quantity:- 10x10 Capsules | ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|






There are no reviews yet.