Reviews
Aceclofenac 100mg & Paracetamol 325mg (Venagesic-P Tablets)
₹60.00
Quantity:- 10×10 Tablets
Quick Comparison
| Settings | Aceclofenac 100mg & Paracetamol 325mg (Venagesic-P Tablets) remove | Calcium Citrate 1000mg, Magnesium 100mg, Zinc 4mg, Vitamin D3 200 I.U Tablets (Usecal-D3 Tablets) remove | Ferrous Ascorbate 100mg Folic Acid 1500mcg Zinc 61.8mg Sulphate Tablets (Venafer-XT Tablets) remove | Livaca Tonic A Herbal Liver Tonic remove | Levofloxacin Tablets IP 500mg (Viaocin-500 Tablets) remove | Dill Oil, Simethicone & Fennel Oil (Colitax-Df Drops) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Aceclofenac 100mg & Paracetamol 325mg (Venagesic-P Tablets) remove | Calcium Citrate 1000mg, Magnesium 100mg, Zinc 4mg, Vitamin D3 200 I.U Tablets (Usecal-D3 Tablets) remove | Ferrous Ascorbate 100mg Folic Acid 1500mcg Zinc 61.8mg Sulphate Tablets (Venafer-XT Tablets) remove | Livaca Tonic A Herbal Liver Tonic remove | Levofloxacin Tablets IP 500mg (Viaocin-500 Tablets) remove | Dill Oil, Simethicone & Fennel Oil (Colitax-Df Drops) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹60.00 | ₹120.00 | ₹150.00 | ₹125.00 | ₹90.00 | ₹99.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Quantity:- 10x10 Tablets | Quantity:- 3x10 Tablets | Quantity:- 3x10 Tablets |
| Quantity:- 10x10 Tablets | Quantity:- 30ml | ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|






There are no reviews yet.