Reviews
Aceclofenac 100mg & Paracetamol 325mg (Venagesic-P Tablets)
₹60.00
Quantity:- 10×10 Tablets
Quick Comparison
| Settings | Aceclofenac 100mg & Paracetamol 325mg (Venagesic-P Tablets) remove | Amoxicillin 500mg, Clavulanic Acid 125mg Tablet (Venamox-CV 625) remove | Cefpodoxime 50mg, Oral Suspension IP (Venapod-50 Dry Syrup) remove | Dill Oil, Simethicone & Fennel Oil (Colitax-Df Drops) remove | An Ayurvedic Uterine Tonic for Women (Seeri Tonic) remove | Levocetirizine 5mg Tablets IP (LCX-5 Tablets) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Aceclofenac 100mg & Paracetamol 325mg (Venagesic-P Tablets) remove | Amoxicillin 500mg, Clavulanic Acid 125mg Tablet (Venamox-CV 625) remove | Cefpodoxime 50mg, Oral Suspension IP (Venapod-50 Dry Syrup) remove | Dill Oil, Simethicone & Fennel Oil (Colitax-Df Drops) remove | An Ayurvedic Uterine Tonic for Women (Seeri Tonic) remove | Levocetirizine 5mg Tablets IP (LCX-5 Tablets) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹60.00 | ₹800.00 | ₹90.00 | ₹99.00 | ₹107.00 | ₹40.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Quantity:- 10x10 Tablets | Per Box 100 Tablet | Quantity:- 15gm/ 30ml | Quantity:- 30ml | Quantity:- 200ml | Quantity:- 10x10 Tablets | ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|






There are no reviews yet.