Reviews
Fortified with Ashwagandha & Shilajit (Viaomalt)
₹410.00
Power Malt
- Strong Immunity Booster
- A Complete Nutritional Tonic for all ages
Quantity:- 200gm
Quick Comparison
| Settings | Fortified with Ashwagandha & Shilajit (Viaomalt) remove | Calcium Carbonate 500mg Calcitriol 0.25mg Zinc 7.5mg Soft Gelatin Capsules (Usecal Softgelatin Capsules) remove | Feminine Hygiene Cleanser (Nivee Vaginal Wash) remove | Ferrous Ascorbate & Folic Acid (Venafer-XT Syrup) remove | Aceclofenac 50mg & Paracetamol 125mg Oral Suspension (Venagesic-P Suspension) remove | Permethrin Soap 1%w/v Antiscabies & Anti Lice Bathing Bar (Lasax Soap) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Fortified with Ashwagandha & Shilajit (Viaomalt) remove | Calcium Carbonate 500mg Calcitriol 0.25mg Zinc 7.5mg Soft Gelatin Capsules (Usecal Softgelatin Capsules) remove | Feminine Hygiene Cleanser (Nivee Vaginal Wash) remove | Ferrous Ascorbate & Folic Acid (Venafer-XT Syrup) remove | Aceclofenac 50mg & Paracetamol 125mg Oral Suspension (Venagesic-P Suspension) remove | Permethrin Soap 1%w/v Antiscabies & Anti Lice Bathing Bar (Lasax Soap) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹410.00 | ₹145.00 | ₹199.00 | ₹140.00 | ₹60.00 | ₹90.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Power Malt
| Quantity:- 10x10 Capsules | Expert Intimate Hygiene Vaginal Wash Unique Ph Balance Formula of Lactic Acid Quantity:- 100ml | Quantity:- 200ml | Quantity:- 60ml | Quantity:- 75gm | ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|






There are no reviews yet.