Reviews
Ferrous Ascorbate & Folic Acid (Venafer-XT Syrup)
₹140.00
Quantity:- 200ml
Quick Comparison
| Settings | Ferrous Ascorbate & Folic Acid (Venafer-XT Syrup) remove | Aceclofenac 100mg & Paracetamol 325mg (Venagesic-P Tablets) remove | Cefpodoxime 50mg, Oral Suspension IP (Venapod-50 Dry Syrup) remove | Permethrin Soap 1%w/v Antiscabies & Anti Lice Bathing Bar (Lasax Soap) remove | Recover The Platelet Loss (Refill Syrup) remove | Diclofenac Diethylamine, Linseed Oil, Menthol & Methyl Salicylate Gel (Dixee Gel) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ferrous Ascorbate & Folic Acid (Venafer-XT Syrup) remove | Aceclofenac 100mg & Paracetamol 325mg (Venagesic-P Tablets) remove | Cefpodoxime 50mg, Oral Suspension IP (Venapod-50 Dry Syrup) remove | Permethrin Soap 1%w/v Antiscabies & Anti Lice Bathing Bar (Lasax Soap) remove | Recover The Platelet Loss (Refill Syrup) remove | Diclofenac Diethylamine, Linseed Oil, Menthol & Methyl Salicylate Gel (Dixee Gel) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹140.00 | ₹60.00 | ₹90.00 | ₹90.00 | ₹259.00 | ₹99.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Quantity:- 200ml | Quantity:- 10x10 Tablets | Quantity:- 15gm/ 30ml | Quantity:- 75gm | Quantity:- 200ml | Quantity:- 30gm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Content | , | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|






There are no reviews yet.