Reviews
Rabeprazole Sodium (EC) 20mg, Domperidone (SR) 30mg (Rabexa-DSR Capsules)
₹105.00
Quantity:- 10×10 Capsules
Quick Comparison
| Settings | Rabeprazole Sodium (EC) 20mg, Domperidone (SR) 30mg (Rabexa-DSR Capsules) remove | Dill Oil, Simethicone & Fennel Oil (Colitax-Df Drops) remove | Fortified with Ashwagandha & Shilajit (Viaomalt) remove | Ferrous Ascorbate 100mg Folic Acid 1500mcg Zinc 61.8mg Sulphate Tablets (Venafer-XT Tablets) remove | Levocetirizine 5mg Tablets IP (LCX-5 Tablets) remove | Aceclofenac 50mg & Paracetamol 125mg Oral Suspension (Venagesic-P Suspension) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Rabeprazole Sodium (EC) 20mg, Domperidone (SR) 30mg (Rabexa-DSR Capsules) remove | Dill Oil, Simethicone & Fennel Oil (Colitax-Df Drops) remove | Fortified with Ashwagandha & Shilajit (Viaomalt) remove | Ferrous Ascorbate 100mg Folic Acid 1500mcg Zinc 61.8mg Sulphate Tablets (Venafer-XT Tablets) remove | Levocetirizine 5mg Tablets IP (LCX-5 Tablets) remove | Aceclofenac 50mg & Paracetamol 125mg Oral Suspension (Venagesic-P Suspension) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹105.00 | ₹99.00 | ₹410.00 | ₹150.00 | ₹40.00 | ₹60.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Quantity:- 10x10 Capsules | Quantity:- 30ml | Power Malt
| Quantity:- 3x10 Tablets | Quantity:- 10x10 Tablets | Quantity:- 60ml | ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|






There are no reviews yet.