Reviews
Paracetamol 125mg Phenylephrine HCL 5mg Chlorpheniramine .5mg Maleate Sodium Citrate 60mg & Menthol Suspension 1mg (Venacold Suspension)
₹60.00
Quantity:- 30ml
Quick Comparison
| Settings | Paracetamol 125mg Phenylephrine HCL 5mg Chlorpheniramine .5mg Maleate Sodium Citrate 60mg & Menthol Suspension 1mg (Venacold Suspension) remove | Diclofenac Diethylamine, Linseed Oil, Menthol & Methyl Salicylate Gel (Dixee Gel) remove | Levofloxacin Tablets IP 500mg (Viaocin-500 Tablets) remove | Livaca Tonic A Herbal Liver Tonic remove | Pantoprazole (EC) 40mg, Domperidone (SR) 30mg, Capsules I.P (Viaopen-DSR Capsule) remove | Fortified with Ashwagandha & Shilajit (Viaomalt) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Paracetamol 125mg Phenylephrine HCL 5mg Chlorpheniramine .5mg Maleate Sodium Citrate 60mg & Menthol Suspension 1mg (Venacold Suspension) remove | Diclofenac Diethylamine, Linseed Oil, Menthol & Methyl Salicylate Gel (Dixee Gel) remove | Levofloxacin Tablets IP 500mg (Viaocin-500 Tablets) remove | Livaca Tonic A Herbal Liver Tonic remove | Pantoprazole (EC) 40mg, Domperidone (SR) 30mg, Capsules I.P (Viaopen-DSR Capsule) remove | Fortified with Ashwagandha & Shilajit (Viaomalt) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹60.00 | ₹99.00 | ₹90.00 | ₹125.00 | ₹105.00 | ₹410.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Quantity:- 30ml | Quantity:- 30gm | Quantity:- 10x10 Tablets |
| Quantity:- 10x10 Capsules | Power Malt
| ||||||||||||||||||||||||
| Content | , | |||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|






There are no reviews yet.