Reviews
Pantoprazole (EC) 40mg, Domperidone (SR) 30mg, Capsules I.P (Viaopen-DSR Capsule)
₹105.00
Quantity:- 10×10 Capsules
Quick Comparison
| Settings | Pantoprazole (EC) 40mg, Domperidone (SR) 30mg, Capsules I.P (Viaopen-DSR Capsule) remove | Livaca Tonic A Herbal Liver Tonic remove | Recover The Platelet Loss (Refill Syrup) remove | Dill Oil, Simethicone & Fennel Oil (Colitax-Df Drops) remove | Calcium Carbonate 500mg Calcitriol 0.25mg Zinc 7.5mg Soft Gelatin Capsules (Usecal Softgelatin Capsules) remove | Cefpodoxime 50mg, Oral Suspension IP (Venapod-50 Dry Syrup) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pantoprazole (EC) 40mg, Domperidone (SR) 30mg, Capsules I.P (Viaopen-DSR Capsule) remove | Livaca Tonic A Herbal Liver Tonic remove | Recover The Platelet Loss (Refill Syrup) remove | Dill Oil, Simethicone & Fennel Oil (Colitax-Df Drops) remove | Calcium Carbonate 500mg Calcitriol 0.25mg Zinc 7.5mg Soft Gelatin Capsules (Usecal Softgelatin Capsules) remove | Cefpodoxime 50mg, Oral Suspension IP (Venapod-50 Dry Syrup) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹105.00 | ₹125.00 | ₹259.00 | ₹99.00 | ₹145.00 | ₹90.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Quantity:- 10x10 Capsules |
| Quantity:- 200ml | Quantity:- 30ml | Quantity:- 10x10 Capsules | Quantity:- 15gm/ 30ml | ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|






There are no reviews yet.