Reviews
Lycopene with Multivitamins and Multiminerals Syrup (NN-Coxy Syrup)
₹165.00
Quantity:- 200ml
Quick Comparison
| Settings | Lycopene with Multivitamins and Multiminerals Syrup (NN-Coxy Syrup) remove | Livaca Tonic A Herbal Liver Tonic remove | Pantoprazole Sodium 40mg, Domperidone 10mg Tablets (Viaopen-D Tablets) remove | Diclofenac Diethylamine, Linseed Oil, Menthol & Methyl Salicylate Gel (Dixee Gel) remove | A Natural way to treat U.T.I. Problems Pro Biotic blend 0.5 Million CFU Hibiscus 5mg Potassium Mahnesium 741.9mg Cittaye D Mannose 300mg Cranberry Extract 400mg (Cranexa-Ds Sachet) remove | Fortified with Ashwagandha & Shilajit (Viaomalt) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lycopene with Multivitamins and Multiminerals Syrup (NN-Coxy Syrup) remove | Livaca Tonic A Herbal Liver Tonic remove | Pantoprazole Sodium 40mg, Domperidone 10mg Tablets (Viaopen-D Tablets) remove | Diclofenac Diethylamine, Linseed Oil, Menthol & Methyl Salicylate Gel (Dixee Gel) remove | A Natural way to treat U.T.I. Problems Pro Biotic blend 0.5 Million CFU Hibiscus 5mg Potassium Mahnesium 741.9mg Cittaye D Mannose 300mg Cranberry Extract 400mg (Cranexa-Ds Sachet) remove | Fortified with Ashwagandha & Shilajit (Viaomalt) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹165.00 | ₹125.00 | ₹90.00 | ₹99.00 | ₹46.00 | ₹410.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Quantity:- 200ml |
| Quantity:- 10x10 Tablets | Quantity:- 30gm | Quantity:- 5gm x 10 sc. | Power Malt
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Content | , | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|






There are no reviews yet.