Reviews
Livaca Tonic A Herbal Liver Tonic
₹125.00
- Heptoprotective
- Improves Aptatite
- Helpful for Liver Against
- Viruses Heptotoxins Promotes Apatite & Growth
Quantity:- 200ml
Quick Comparison
| Settings | Livaca Tonic A Herbal Liver Tonic remove | Nimesulide 100mg Paracetamol 325mg Tablets (Nixee-P Tablets) remove | Amoxicillin 500mg, Clavulanic Acid 125mg Tablet (Venamox-CV 625) remove | Dill Oil, Simethicone & Fennel Oil (Colitax-Df Drops) remove | Paracetamol 125mg Phenylephrine HCL 5mg Chlorpheniramine .5mg Maleate Sodium Citrate 60mg & Menthol Suspension 1mg (Venacold Suspension) remove | Feminine Hygiene Cleanser (Nivee Vaginal Wash) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Livaca Tonic A Herbal Liver Tonic remove | Nimesulide 100mg Paracetamol 325mg Tablets (Nixee-P Tablets) remove | Amoxicillin 500mg, Clavulanic Acid 125mg Tablet (Venamox-CV 625) remove | Dill Oil, Simethicone & Fennel Oil (Colitax-Df Drops) remove | Paracetamol 125mg Phenylephrine HCL 5mg Chlorpheniramine .5mg Maleate Sodium Citrate 60mg & Menthol Suspension 1mg (Venacold Suspension) remove | Feminine Hygiene Cleanser (Nivee Vaginal Wash) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹125.00 | ₹58.00 | ₹800.00 | ₹99.00 | ₹60.00 | ₹199.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description |
| Quantity:- 10x10 Tablets | Per Box 100 Tablet | Quantity:- 30ml | Quantity:- 30ml | Expert Intimate Hygiene Vaginal Wash Unique Ph Balance Formula of Lactic Acid Quantity:- 100ml | ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|






There are no reviews yet.