Reviews
Levocetirizine 5mg Tablets IP (LCX-5 Tablets)
₹40.00
Quantity:- 10×10 Tablets
Quick Comparison
| Settings | Levocetirizine 5mg Tablets IP (LCX-5 Tablets) remove | Dill Oil, Simethicone & Fennel Oil (Colitax-Df Drops) remove | Calcium Carbonate 500mg Calcitriol 0.25mg Zinc 7.5mg Soft Gelatin Capsules (Usecal Softgelatin Capsules) remove | An Ayurvedic Uterine Tonic for Women (Seeri Tonic) remove | Onadasetron 4mg Orally Disintegrating Tablets IP (V-Dom MD Tablets) remove | Recover The Platelet Loss (Refill Syrup) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Levocetirizine 5mg Tablets IP (LCX-5 Tablets) remove | Dill Oil, Simethicone & Fennel Oil (Colitax-Df Drops) remove | Calcium Carbonate 500mg Calcitriol 0.25mg Zinc 7.5mg Soft Gelatin Capsules (Usecal Softgelatin Capsules) remove | An Ayurvedic Uterine Tonic for Women (Seeri Tonic) remove | Onadasetron 4mg Orally Disintegrating Tablets IP (V-Dom MD Tablets) remove | Recover The Platelet Loss (Refill Syrup) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹40.00 | ₹99.00 | ₹145.00 | ₹107.00 | ₹60.00 | ₹259.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Quantity:- 10x10 Tablets | Quantity:- 30ml | Quantity:- 10x10 Capsules | Quantity:- 200ml | Quantity:- 10x10 Tablets | Quantity:- 200ml | ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|






There are no reviews yet.