Reviews
Levocetirizine 5mg Tablets IP (LCX-5 Tablets)
₹40.00
Quantity:- 10×10 Tablets
Quick Comparison
| Settings | Levocetirizine 5mg Tablets IP (LCX-5 Tablets) remove | Permethrin Soap 1%w/v Antiscabies & Anti Lice Bathing Bar (Lasax Soap) remove | Diclofenac Diethylamine, Linseed Oil, Menthol & Methyl Salicylate Gel (Dixee Gel) remove | Aceclofenac 100mg & Paracetamol 325mg (Venagesic-P Tablets) remove | Amoxicillin 500mg, Clavulanic Acid 125mg Tablet (Venamox-CV 625) remove | Dill Oil, Simethicone & Fennel Oil (Colitax-Df Drops) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Levocetirizine 5mg Tablets IP (LCX-5 Tablets) remove | Permethrin Soap 1%w/v Antiscabies & Anti Lice Bathing Bar (Lasax Soap) remove | Diclofenac Diethylamine, Linseed Oil, Menthol & Methyl Salicylate Gel (Dixee Gel) remove | Aceclofenac 100mg & Paracetamol 325mg (Venagesic-P Tablets) remove | Amoxicillin 500mg, Clavulanic Acid 125mg Tablet (Venamox-CV 625) remove | Dill Oil, Simethicone & Fennel Oil (Colitax-Df Drops) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹40.00 | ₹90.00 | ₹99.00 | ₹60.00 | ₹800.00 | ₹99.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Quantity:- 10x10 Tablets | Quantity:- 75gm | Quantity:- 30gm | Quantity:- 10x10 Tablets | Per Box 100 Tablet | Quantity:- 30ml | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|






There are no reviews yet.