Reviews
Gentamicin 0.3w/v, Clotrimazole 1%w/v, Lignocaine HCL 2%w/v, Beclomethasone Dipropionate 0.025%w/v Ear Drops (VTX Ear Drops)
₹65.00
Quantity:- 5ml
Quick Comparison
| Settings | Gentamicin 0.3w/v, Clotrimazole 1%w/v, Lignocaine HCL 2%w/v, Beclomethasone Dipropionate 0.025%w/v Ear Drops (VTX Ear Drops) remove | Fortified with Ashwagandha & Shilajit (Viaomalt) remove | Levocetirizine 5mg Tablets IP (LCX-5 Tablets) remove | Levofloxacin Tablets IP 500mg (Viaocin-500 Tablets) remove | Diclofenac Diethylamine, Linseed Oil, Menthol & Methyl Salicylate Gel (Dixee Gel) remove | Recover The Platelet Loss (Refill Syrup) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gentamicin 0.3w/v, Clotrimazole 1%w/v, Lignocaine HCL 2%w/v, Beclomethasone Dipropionate 0.025%w/v Ear Drops (VTX Ear Drops) remove | Fortified with Ashwagandha & Shilajit (Viaomalt) remove | Levocetirizine 5mg Tablets IP (LCX-5 Tablets) remove | Levofloxacin Tablets IP 500mg (Viaocin-500 Tablets) remove | Diclofenac Diethylamine, Linseed Oil, Menthol & Methyl Salicylate Gel (Dixee Gel) remove | Recover The Platelet Loss (Refill Syrup) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹65.00 | ₹410.00 | ₹40.00 | ₹90.00 | ₹99.00 | ₹259.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Quantity:- 5ml | Power Malt
| Quantity:- 10x10 Tablets | Quantity:- 10x10 Tablets | Quantity:- 30gm | Quantity:- 200ml | ||||||||||||||||||||||||
| Content | , | |||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|






There are no reviews yet.