Reviews
Gamma Benzene Hexachloride & Cetrimide (V-Scab Lotion)
₹105.00
Quantity:- 5ml
Quick Comparison
| Settings | Gamma Benzene Hexachloride & Cetrimide (V-Scab Lotion) remove | Livaca Tonic A Herbal Liver Tonic remove | Feminine Hygiene Cleanser (Nivee Vaginal Wash) remove | A Natural way to treat U.T.I. Problems Pro Biotic blend 0.5 Million CFU Hibiscus 5mg Potassium Mahnesium 741.9mg Cittaye D Mannose 300mg Cranberry Extract 400mg (Cranexa-Ds Sachet) remove | Nimesulide 100mg Paracetamol 325mg Tablets (Nixee-P Tablets) remove | Cefpodoxime 50mg, Oral Suspension IP (Venapod-50 Dry Syrup) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gamma Benzene Hexachloride & Cetrimide (V-Scab Lotion) remove | Livaca Tonic A Herbal Liver Tonic remove | Feminine Hygiene Cleanser (Nivee Vaginal Wash) remove | A Natural way to treat U.T.I. Problems Pro Biotic blend 0.5 Million CFU Hibiscus 5mg Potassium Mahnesium 741.9mg Cittaye D Mannose 300mg Cranberry Extract 400mg (Cranexa-Ds Sachet) remove | Nimesulide 100mg Paracetamol 325mg Tablets (Nixee-P Tablets) remove | Cefpodoxime 50mg, Oral Suspension IP (Venapod-50 Dry Syrup) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹105.00 | ₹125.00 | ₹199.00 | ₹46.00 | ₹58.00 | ₹90.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Quantity:- 5ml |
| Expert Intimate Hygiene Vaginal Wash Unique Ph Balance Formula of Lactic Acid Quantity:- 100ml | Quantity:- 5gm x 10 sc. | Quantity:- 10x10 Tablets | Quantity:- 15gm/ 30ml | ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|






There are no reviews yet.