Reviews
Ferrous Ascorbate 100mg Folic Acid 1500mcg Zinc 61.8mg Sulphate Tablets (Venafer-XT Tablets)
₹150.00
Quantity:- 3×10 Tablets
Quick Comparison
| Settings | Ferrous Ascorbate 100mg Folic Acid 1500mcg Zinc 61.8mg Sulphate Tablets (Venafer-XT Tablets) remove | Calcium Carbonate 500mg Calcitriol 0.25mg Zinc 7.5mg Soft Gelatin Capsules (Usecal Softgelatin Capsules) remove | Fortified with Ashwagandha & Shilajit (Viaomalt) remove | Dill Oil, Simethicone & Fennel Oil (Colitax-Df Drops) remove | Feminine Hygiene Cleanser (Nivee Vaginal Wash) remove | Aceclofenac 100mg & Paracetamol 325mg (Venagesic-P Tablets) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ferrous Ascorbate 100mg Folic Acid 1500mcg Zinc 61.8mg Sulphate Tablets (Venafer-XT Tablets) remove | Calcium Carbonate 500mg Calcitriol 0.25mg Zinc 7.5mg Soft Gelatin Capsules (Usecal Softgelatin Capsules) remove | Fortified with Ashwagandha & Shilajit (Viaomalt) remove | Dill Oil, Simethicone & Fennel Oil (Colitax-Df Drops) remove | Feminine Hygiene Cleanser (Nivee Vaginal Wash) remove | Aceclofenac 100mg & Paracetamol 325mg (Venagesic-P Tablets) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹150.00 | ₹145.00 | ₹410.00 | ₹99.00 | ₹199.00 | ₹60.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Quantity:- 3x10 Tablets | Quantity:- 10x10 Capsules | Power Malt
| Quantity:- 30ml | Expert Intimate Hygiene Vaginal Wash Unique Ph Balance Formula of Lactic Acid Quantity:- 100ml | Quantity:- 10x10 Tablets | ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|






There are no reviews yet.