Reviews
Feminine Hygiene Cleanser (Nivee Vaginal Wash)
₹199.00
Expert Intimate Hygiene Vaginal Wash Unique Ph Balance Formula of Lactic Acid
Quantity:- 100ml
Quick Comparison
| Settings | Feminine Hygiene Cleanser (Nivee Vaginal Wash) remove | Aceclofenac 50mg & Paracetamol 125mg Oral Suspension (Venagesic-P Suspension) remove | Permethrin Soap 1%w/v Antiscabies & Anti Lice Bathing Bar (Lasax Soap) remove | Recover The Platelet Loss (Refill Syrup) remove | Ferrous Ascorbate 100mg Folic Acid 1500mcg Zinc 61.8mg Sulphate Tablets (Venafer-XT Tablets) remove | Rabeprazole Sodium (EC) 20mg, Domperidone (SR) 30mg (Rabexa-DSR Capsules) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Feminine Hygiene Cleanser (Nivee Vaginal Wash) remove | Aceclofenac 50mg & Paracetamol 125mg Oral Suspension (Venagesic-P Suspension) remove | Permethrin Soap 1%w/v Antiscabies & Anti Lice Bathing Bar (Lasax Soap) remove | Recover The Platelet Loss (Refill Syrup) remove | Ferrous Ascorbate 100mg Folic Acid 1500mcg Zinc 61.8mg Sulphate Tablets (Venafer-XT Tablets) remove | Rabeprazole Sodium (EC) 20mg, Domperidone (SR) 30mg (Rabexa-DSR Capsules) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹199.00 | ₹60.00 | ₹90.00 | ₹259.00 | ₹150.00 | ₹105.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Expert Intimate Hygiene Vaginal Wash Unique Ph Balance Formula of Lactic Acid Quantity:- 100ml | Quantity:- 60ml | Quantity:- 75gm | Quantity:- 200ml | Quantity:- 3x10 Tablets | Quantity:- 10x10 Capsules | ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|






There are no reviews yet.