Reviews
Feminine Hygiene Cleanser (Nivee Vaginal Wash)
₹199.00
Expert Intimate Hygiene Vaginal Wash Unique Ph Balance Formula of Lactic Acid
Quantity:- 100ml
Quick Comparison
| Settings | Feminine Hygiene Cleanser (Nivee Vaginal Wash) remove | Rabeprazole Sodium (EC) 20mg, Domperidone (SR) 30mg (Rabexa-DSR Capsules) remove | Calcium Citrate 1000mg, Magnesium 100mg, Zinc 4mg, Vitamin D3 200 I.U Tablets (Usecal-D3 Tablets) remove | Onadasetron 4mg Orally Disintegrating Tablets IP (V-Dom MD Tablets) remove | Permethrin Soap 1%w/v Antiscabies & Anti Lice Bathing Bar (Lasax Soap) remove | Ferrous Ascorbate & Folic Acid (Venafer-XT Syrup) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Feminine Hygiene Cleanser (Nivee Vaginal Wash) remove | Rabeprazole Sodium (EC) 20mg, Domperidone (SR) 30mg (Rabexa-DSR Capsules) remove | Calcium Citrate 1000mg, Magnesium 100mg, Zinc 4mg, Vitamin D3 200 I.U Tablets (Usecal-D3 Tablets) remove | Onadasetron 4mg Orally Disintegrating Tablets IP (V-Dom MD Tablets) remove | Permethrin Soap 1%w/v Antiscabies & Anti Lice Bathing Bar (Lasax Soap) remove | Ferrous Ascorbate & Folic Acid (Venafer-XT Syrup) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹199.00 | ₹105.00 | ₹120.00 | ₹60.00 | ₹90.00 | ₹140.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Expert Intimate Hygiene Vaginal Wash Unique Ph Balance Formula of Lactic Acid Quantity:- 100ml | Quantity:- 10x10 Capsules | Quantity:- 3x10 Tablets | Quantity:- 10x10 Tablets | Quantity:- 75gm | Quantity:- 200ml | ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|






There are no reviews yet.