Reviews
Amoxicillin 500mg, Clavulanic Acid 125mg Tablet (Venamox-CV 625)
₹800.00
Per Box 100 Tablet
Quick Comparison
| Settings | Amoxicillin 500mg, Clavulanic Acid 125mg Tablet (Venamox-CV 625) remove | Aceclofenac 100mg & Paracetamol 325mg (Venagesic-P Tablets) remove | Nimesulide 100mg Paracetamol 325mg Tablets (Nixee-P Tablets) remove | Pantoprazole (EC) 40mg, Domperidone (SR) 30mg, Capsules I.P (Viaopen-DSR Capsule) remove | Livaca Tonic A Herbal Liver Tonic remove | Diclofenac Diethylamine, Linseed Oil, Menthol & Methyl Salicylate Gel (Dixee Gel) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Amoxicillin 500mg, Clavulanic Acid 125mg Tablet (Venamox-CV 625) remove | Aceclofenac 100mg & Paracetamol 325mg (Venagesic-P Tablets) remove | Nimesulide 100mg Paracetamol 325mg Tablets (Nixee-P Tablets) remove | Pantoprazole (EC) 40mg, Domperidone (SR) 30mg, Capsules I.P (Viaopen-DSR Capsule) remove | Livaca Tonic A Herbal Liver Tonic remove | Diclofenac Diethylamine, Linseed Oil, Menthol & Methyl Salicylate Gel (Dixee Gel) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹800.00 | ₹60.00 | ₹58.00 | ₹105.00 | ₹125.00 | ₹99.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Per Box 100 Tablet | Quantity:- 10x10 Tablets | Quantity:- 10x10 Tablets | Quantity:- 10x10 Capsules |
| Quantity:- 30gm | ||||||||||||||||||||||||
| Content | , | |||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|






There are no reviews yet.