Reviews
Aceclofenac 50mg & Paracetamol 125mg Oral Suspension (Venagesic-P Suspension)
₹60.00
Quantity:- 60ml
Quick Comparison
Settings | Aceclofenac 50mg & Paracetamol 125mg Oral Suspension (Venagesic-P Suspension) remove | Pantoprazole (EC) 40mg, Domperidone (SR) 30mg, Capsules I.P (Viaopen-DSR Capsule) remove | Fortified with Ashwagandha & Shilajit (Viaomalt) remove | Diclofenac Diethylamine, Linseed Oil, Menthol & Methyl Salicylate Gel (Dixee Gel) remove | Permethrin Soap 1%w/v Antiscabies & Anti Lice Bathing Bar (Lasax Soap) remove | Nimesulide 100mg Paracetamol 325mg Tablets (Nixee-P Tablets) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Aceclofenac 50mg & Paracetamol 125mg Oral Suspension (Venagesic-P Suspension) remove | Pantoprazole (EC) 40mg, Domperidone (SR) 30mg, Capsules I.P (Viaopen-DSR Capsule) remove | Fortified with Ashwagandha & Shilajit (Viaomalt) remove | Diclofenac Diethylamine, Linseed Oil, Menthol & Methyl Salicylate Gel (Dixee Gel) remove | Permethrin Soap 1%w/v Antiscabies & Anti Lice Bathing Bar (Lasax Soap) remove | Nimesulide 100mg Paracetamol 325mg Tablets (Nixee-P Tablets) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹60.00 | ₹105.00 | ₹410.00 | ₹99.00 | ₹90.00 | ₹58.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Quantity:- 60ml | Quantity:- 10x10 Capsules | Power Malt
| Quantity:- 30gm | Quantity:- 75gm | Quantity:- 10x10 Tablets | ||||||||||||||||||||||||||||||||||||||||||||||||
Content | , | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
There are no reviews yet.