Reviews
Aceclofenac 100mg & Paracetamol 325mg (Venagesic-P Tablets)
₹60.00
Quantity:- 10×10 Tablets
Quick Comparison
| Settings | Aceclofenac 100mg & Paracetamol 325mg (Venagesic-P Tablets) remove | Permethrin Soap 1%w/v Antiscabies & Anti Lice Bathing Bar (Lasax Soap) remove | Pantoprazole Sodium 40mg, Domperidone 10mg Tablets (Viaopen-D Tablets) remove | Pantoprazole (EC) 40mg, Domperidone (SR) 30mg, Capsules I.P (Viaopen-DSR Capsule) remove | Onadasetron 4mg Orally Disintegrating Tablets IP (V-Dom MD Tablets) remove | Fortified with Ashwagandha & Shilajit (Viaomalt) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Aceclofenac 100mg & Paracetamol 325mg (Venagesic-P Tablets) remove | Permethrin Soap 1%w/v Antiscabies & Anti Lice Bathing Bar (Lasax Soap) remove | Pantoprazole Sodium 40mg, Domperidone 10mg Tablets (Viaopen-D Tablets) remove | Pantoprazole (EC) 40mg, Domperidone (SR) 30mg, Capsules I.P (Viaopen-DSR Capsule) remove | Onadasetron 4mg Orally Disintegrating Tablets IP (V-Dom MD Tablets) remove | Fortified with Ashwagandha & Shilajit (Viaomalt) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹60.00 | ₹90.00 | ₹90.00 | ₹105.00 | ₹60.00 | ₹410.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Quantity:- 10x10 Tablets | Quantity:- 75gm | Quantity:- 10x10 Tablets | Quantity:- 10x10 Capsules | Quantity:- 10x10 Tablets | Power Malt
| ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|






There are no reviews yet.