Reviews
Levocetirizine 5mg Tablets IP (LCX-5 Tablets)
₹40.00
Quantity:- 10×10 Tablets
Quick Comparison
Settings | Levocetirizine 5mg Tablets IP (LCX-5 Tablets) remove | Diclofenac Diethylamine, Linseed Oil, Menthol & Methyl Salicylate Gel (Dixee Gel) remove | Ferrous Ascorbate & Folic Acid (Venafer-XT Syrup) remove | Aceclofenac 50mg & Paracetamol 125mg Oral Suspension (Venagesic-P Suspension) remove | Recover The Platelet Loss (Refill Syrup) remove | Nimesulide 100mg Paracetamol 325mg Tablets (Nixee-P Tablets) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Levocetirizine 5mg Tablets IP (LCX-5 Tablets) remove | Diclofenac Diethylamine, Linseed Oil, Menthol & Methyl Salicylate Gel (Dixee Gel) remove | Ferrous Ascorbate & Folic Acid (Venafer-XT Syrup) remove | Aceclofenac 50mg & Paracetamol 125mg Oral Suspension (Venagesic-P Suspension) remove | Recover The Platelet Loss (Refill Syrup) remove | Nimesulide 100mg Paracetamol 325mg Tablets (Nixee-P Tablets) remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₹40.00 | ₹99.00 | ₹140.00 | ₹60.00 | ₹259.00 | ₹58.00 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Quantity:- 10x10 Tablets | Quantity:- 30gm | Quantity:- 200ml | Quantity:- 60ml | Quantity:- 200ml | Quantity:- 10x10 Tablets | ||||||||||||||||||||||||
Content | , | |||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
There are no reviews yet.