Reviews
Gentamicin 0.3w/v, Clotrimazole 1%w/v, Lignocaine HCL 2%w/v, Beclomethasone Dipropionate 0.025%w/v Ear Drops (VTX Ear Drops)
₹65.00
Quantity:- 5ml
Quick Comparison
Settings | Gentamicin 0.3w/v, Clotrimazole 1%w/v, Lignocaine HCL 2%w/v, Beclomethasone Dipropionate 0.025%w/v Ear Drops (VTX Ear Drops) remove | Diclofenac Diethylamine, Linseed Oil, Menthol & Methyl Salicylate Gel (Dixee Gel) remove | A Natural way to treat U.T.I. Problems Pro Biotic blend 0.5 Million CFU Hibiscus 5mg Potassium Mahnesium 741.9mg Cittaye D Mannose 300mg Cranberry Extract 400mg (Cranexa-Ds Sachet) remove | Onadasetron 4mg Orally Disintegrating Tablets IP (V-Dom MD Tablets) remove | Recover The Platelet Loss (Refill Syrup) remove | Dill Oil, Simethicone & Fennel Oil (Colitax-Df Drops) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gentamicin 0.3w/v, Clotrimazole 1%w/v, Lignocaine HCL 2%w/v, Beclomethasone Dipropionate 0.025%w/v Ear Drops (VTX Ear Drops) remove | Diclofenac Diethylamine, Linseed Oil, Menthol & Methyl Salicylate Gel (Dixee Gel) remove | A Natural way to treat U.T.I. Problems Pro Biotic blend 0.5 Million CFU Hibiscus 5mg Potassium Mahnesium 741.9mg Cittaye D Mannose 300mg Cranberry Extract 400mg (Cranexa-Ds Sachet) remove | Onadasetron 4mg Orally Disintegrating Tablets IP (V-Dom MD Tablets) remove | Recover The Platelet Loss (Refill Syrup) remove | Dill Oil, Simethicone & Fennel Oil (Colitax-Df Drops) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹65.00 | ₹99.00 | ₹46.00 | ₹60.00 | ₹259.00 | ₹99.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Quantity:- 5ml | Quantity:- 30gm | Quantity:- 5gm x 10 sc. | Quantity:- 10x10 Tablets | Quantity:- 200ml | Quantity:- 30ml | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
There are no reviews yet.