Reviews
Cefpodoxime 50mg, Oral Suspension IP (Venapod-50 Dry Syrup)
₹90.00
Quantity:- 15gm/ 30ml
Quick Comparison
| Settings | Cefpodoxime 50mg, Oral Suspension IP (Venapod-50 Dry Syrup) remove | Aceclofenac 50mg & Paracetamol 125mg Oral Suspension (Venagesic-P Suspension) remove | Dill Oil, Simethicone & Fennel Oil (Colitax-Df Drops) remove | Pantoprazole Sodium 40mg, Domperidone 10mg Tablets (Viaopen-D Tablets) remove | Amoxicillin 500mg, Clavulanic Acid 125mg Tablet (Venamox-CV 625) remove | Livaca Tonic A Herbal Liver Tonic remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cefpodoxime 50mg, Oral Suspension IP (Venapod-50 Dry Syrup) remove | Aceclofenac 50mg & Paracetamol 125mg Oral Suspension (Venagesic-P Suspension) remove | Dill Oil, Simethicone & Fennel Oil (Colitax-Df Drops) remove | Pantoprazole Sodium 40mg, Domperidone 10mg Tablets (Viaopen-D Tablets) remove | Amoxicillin 500mg, Clavulanic Acid 125mg Tablet (Venamox-CV 625) remove | Livaca Tonic A Herbal Liver Tonic remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹90.00 | ₹60.00 | ₹99.00 | ₹90.00 | ₹800.00 | ₹125.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Quantity:- 15gm/ 30ml | Quantity:- 60ml | Quantity:- 30ml | Quantity:- 10x10 Tablets | Per Box 100 Tablet |
| ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|






There are no reviews yet.