Reviews
Aceclofenac 100mg & Paracetamol 325mg (Venagesic-P Tablets)
₹60.00
Quantity:- 10×10 Tablets
Quick Comparison
| Settings | Aceclofenac 100mg & Paracetamol 325mg (Venagesic-P Tablets) remove | Permethrin Soap 1%w/v Antiscabies & Anti Lice Bathing Bar (Lasax Soap) remove | Diclofenac Diethylamine, Linseed Oil, Menthol & Methyl Salicylate Gel (Dixee Gel) remove | Pantoprazole (EC) 40mg, Domperidone (SR) 30mg, Capsules I.P (Viaopen-DSR Capsule) remove | Ferrous Ascorbate 100mg Folic Acid 1500mcg Zinc 61.8mg Sulphate Tablets (Venafer-XT Tablets) remove | Fortified with Ashwagandha & Shilajit (Viaomalt) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Aceclofenac 100mg & Paracetamol 325mg (Venagesic-P Tablets) remove | Permethrin Soap 1%w/v Antiscabies & Anti Lice Bathing Bar (Lasax Soap) remove | Diclofenac Diethylamine, Linseed Oil, Menthol & Methyl Salicylate Gel (Dixee Gel) remove | Pantoprazole (EC) 40mg, Domperidone (SR) 30mg, Capsules I.P (Viaopen-DSR Capsule) remove | Ferrous Ascorbate 100mg Folic Acid 1500mcg Zinc 61.8mg Sulphate Tablets (Venafer-XT Tablets) remove | Fortified with Ashwagandha & Shilajit (Viaomalt) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹60.00 | ₹90.00 | ₹99.00 | ₹105.00 | ₹150.00 | ₹410.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Quantity:- 10x10 Tablets | Quantity:- 75gm | Quantity:- 30gm | Quantity:- 10x10 Capsules | Quantity:- 3x10 Tablets | Power Malt
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Content | , | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|






There are no reviews yet.