Reviews
Levofloxacin Tablets IP 500mg (Viaocin-500 Tablets)
₹90.00
Quantity:- 10×10 Tablets
Quick Comparison
Settings | Levofloxacin Tablets IP 500mg (Viaocin-500 Tablets) remove | Ferrous Ascorbate & Folic Acid (Venafer-XT Syrup) remove | Cefpodoxime 50mg, Oral Suspension IP (Venapod-50 Dry Syrup) remove | Livaca Tonic A Herbal Liver Tonic remove | Diclofenac Diethylamine, Linseed Oil, Menthol & Methyl Salicylate Gel (Dixee Gel) remove | An Ayurvedic Uterine Tonic for Women (Seeri Tonic) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Levofloxacin Tablets IP 500mg (Viaocin-500 Tablets) remove | Ferrous Ascorbate & Folic Acid (Venafer-XT Syrup) remove | Cefpodoxime 50mg, Oral Suspension IP (Venapod-50 Dry Syrup) remove | Livaca Tonic A Herbal Liver Tonic remove | Diclofenac Diethylamine, Linseed Oil, Menthol & Methyl Salicylate Gel (Dixee Gel) remove | An Ayurvedic Uterine Tonic for Women (Seeri Tonic) remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₹90.00 | ₹140.00 | ₹90.00 | ₹125.00 | ₹99.00 | ₹107.00 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Quantity:- 10x10 Tablets | Quantity:- 200ml | Quantity:- 15gm/ 30ml |
| Quantity:- 30gm | Quantity:- 200ml | ||||||||||||||||||||||||
Content | , | |||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
There are no reviews yet.