Reviews
Cefpodoxime 50mg, Oral Suspension IP (Venapod-50 Dry Syrup)
₹90.00
Quantity:- 15gm/ 30ml
Quick Comparison
Settings | Cefpodoxime 50mg, Oral Suspension IP (Venapod-50 Dry Syrup) remove | Nimesulide 100mg Paracetamol 325mg Tablets (Nixee-P Tablets) remove | Diclofenac Diethylamine, Linseed Oil, Menthol & Methyl Salicylate Gel (Dixee Gel) remove | Aceclofenac 50mg & Paracetamol 125mg Oral Suspension (Venagesic-P Suspension) remove | Levofloxacin Tablets IP 500mg (Viaocin-500 Tablets) remove | Livaca Tonic A Herbal Liver Tonic remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cefpodoxime 50mg, Oral Suspension IP (Venapod-50 Dry Syrup) remove | Nimesulide 100mg Paracetamol 325mg Tablets (Nixee-P Tablets) remove | Diclofenac Diethylamine, Linseed Oil, Menthol & Methyl Salicylate Gel (Dixee Gel) remove | Aceclofenac 50mg & Paracetamol 125mg Oral Suspension (Venagesic-P Suspension) remove | Levofloxacin Tablets IP 500mg (Viaocin-500 Tablets) remove | Livaca Tonic A Herbal Liver Tonic remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₹90.00 | ₹58.00 | ₹99.00 | ₹60.00 | ₹90.00 | ₹125.00 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Quantity:- 15gm/ 30ml | Quantity:- 10x10 Tablets | Quantity:- 30gm | Quantity:- 60ml | Quantity:- 10x10 Tablets |
| ||||||||||||||||||||||||
Content | , | |||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
There are no reviews yet.