Reviews
Aceclofenac 50mg & Paracetamol 125mg Oral Suspension (Venagesic-P Suspension)
₹60.00
Quantity:- 60ml
Quick Comparison
| Settings | Aceclofenac 50mg & Paracetamol 125mg Oral Suspension (Venagesic-P Suspension) remove | Livaca Tonic A Herbal Liver Tonic remove | Calcium Citrate 1000mg, Magnesium 100mg, Zinc 4mg, Vitamin D3 200 I.U Tablets (Usecal-D3 Tablets) remove | Diclofenac Diethylamine, Linseed Oil, Menthol & Methyl Salicylate Gel (Dixee Gel) remove | Fortified with Ashwagandha & Shilajit (Viaomalt) remove | Calcium Carbonate 500mg Calcitriol 0.25mg Zinc 7.5mg Soft Gelatin Capsules (Usecal Softgelatin Capsules) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Aceclofenac 50mg & Paracetamol 125mg Oral Suspension (Venagesic-P Suspension) remove | Livaca Tonic A Herbal Liver Tonic remove | Calcium Citrate 1000mg, Magnesium 100mg, Zinc 4mg, Vitamin D3 200 I.U Tablets (Usecal-D3 Tablets) remove | Diclofenac Diethylamine, Linseed Oil, Menthol & Methyl Salicylate Gel (Dixee Gel) remove | Fortified with Ashwagandha & Shilajit (Viaomalt) remove | Calcium Carbonate 500mg Calcitriol 0.25mg Zinc 7.5mg Soft Gelatin Capsules (Usecal Softgelatin Capsules) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹60.00 | ₹125.00 | ₹120.00 | ₹99.00 | ₹410.00 | ₹145.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Quantity:- 60ml |
| Quantity:- 3x10 Tablets | Quantity:- 30gm | Power Malt
| Quantity:- 10x10 Capsules | ||||||||||||||||||||||||
| Content | , | |||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|






There are no reviews yet.