Reviews
Nimesulide 100mg Paracetamol 325mg Tablets (Nixee-P Tablets)
₹58.00
Quantity:- 10×10 Tablets
Quick Comparison
| Settings | Nimesulide 100mg Paracetamol 325mg Tablets (Nixee-P Tablets) remove | Livaca Tonic A Herbal Liver Tonic remove | Paracetamol 125mg Phenylephrine HCL 5mg Chlorpheniramine .5mg Maleate Sodium Citrate 60mg & Menthol Suspension 1mg (Venacold Suspension) remove | Permethrin Soap 1%w/v Antiscabies & Anti Lice Bathing Bar (Lasax Soap) remove | Fortified with Ashwagandha & Shilajit (Viaomalt) remove | Ferrous Ascorbate & Folic Acid (Venafer-XT Syrup) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nimesulide 100mg Paracetamol 325mg Tablets (Nixee-P Tablets) remove | Livaca Tonic A Herbal Liver Tonic remove | Paracetamol 125mg Phenylephrine HCL 5mg Chlorpheniramine .5mg Maleate Sodium Citrate 60mg & Menthol Suspension 1mg (Venacold Suspension) remove | Permethrin Soap 1%w/v Antiscabies & Anti Lice Bathing Bar (Lasax Soap) remove | Fortified with Ashwagandha & Shilajit (Viaomalt) remove | Ferrous Ascorbate & Folic Acid (Venafer-XT Syrup) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹58.00 | ₹125.00 | ₹60.00 | ₹90.00 | ₹410.00 | ₹140.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Quantity:- 10x10 Tablets |
| Quantity:- 30ml | Quantity:- 75gm | Power Malt
| Quantity:- 200ml | ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|






There are no reviews yet.